<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent News</title>
	<atom:link href="http://www.entechworld.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.entechworld.com/news</link>
	<description>Nondestructive Engineering</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12th Annual Water Distribution System Analysis Conference</title>
		<link>http://www.entechworld.com/news/?p=179</link>
		<comments>http://www.entechworld.com/news/?p=179#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:26:46 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=179</guid>
		<description><![CDATA[EnTech Engineering, Inc.’s CEO, Mr. Gary J. Weil P.E., C.P.I.M. will be presenting at the Water Distribution Systems Analysis conference (WDSA 2010) during September 12-15, 2010 in Tucson, Arizona.
 The WDSA 2010 Conference will bring together researchers, scientists, engineers, practitioners and managers working in the field of water supply.
  Mr. Weil’s presentation will center on state-of-the-art remote sensing, [...]]]></description>
			<content:encoded><![CDATA[<p>EnTech Engineering, Inc.’s CEO, Mr. Gary J. Weil <sub>P.E., C.P.I.M.</sub> will be presenting at the <strong>Water Distribution Systems Analysis conference (WDSA 2010) </strong>during September 12-15, 2010 in Tucson, Arizona.</p>
<p><strong> </strong>The WDSA 2010 Conference will bring together researchers, scientists, engineers, practitioners and managers working in the field of water supply.</p>
<p>  Mr. Weil’s presentation will center on state-of-the-art remote sensing, non-invasive, techniques for locating and repairing water distribution pipeline leaks, their resulting exterior erosion voids and inevitable sinkholes. These technologies will be explained with the use of case studies of real-world projects that have used these tools to locate hundreds of water leaks over hundreds of miles of water and sewer pipelines throughout the world.</p>
<p>For more information please visit   <a href="http://wdsa2010.org/">http://wdsa2010.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSTT Trenchless Technology Seminar</title>
		<link>http://www.entechworld.com/news/?p=161</link>
		<comments>http://www.entechworld.com/news/?p=161#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:40:51 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=161</guid>
		<description><![CDATA[EnTech Engineering, Inc.&#8217;s CEO Gary J. Weil, will be presenting at the Midwest Society for Trenchless Technology Seminar on Thursday July 22, 2010. MSTT is a non-profit organization, established to promote education and development of Trenchless Technology for public benefit. Public officials, utility company personnel, designers and contractors involved with rehabilitating and managing utilities will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-162" title="mstt-logo" src="http://www.entechworld.com/news/wp-content/uploads/2010/07/mstt-logo.jpg" alt="mstt-logo" width="150" height="150" />EnTech Engineering, Inc.&#8217;s CEO Gary J. Weil, will be presenting at the Midwest Society for Trenchless Technology Seminar on Thursday July 22, 2010. MSTT is a non-profit organization, established to promote education and development of Trenchless Technology for public benefit. Public officials, utility company personnel, designers and contractors involved with rehabilitating and managing utilities will be in attendance. Please visit <a href="http://www.mstt.org">www.mstt.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* CLICK RESOURCE LIBRARY- to see video on SINKHOLE PREVENTION</title>
		<link>http://www.entechworld.com/news/?p=158</link>
		<comments>http://www.entechworld.com/news/?p=158#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:30:31 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=158</guid>
		<description><![CDATA[In our last tab located at the top of this site, CLICK RESOURCE LIBRARY to see videos on:
1 &#8211; SINKHOLE PREVENTION
2 &#8211; St Louis Flood Wall/Levee
3 &#8211; Liquid Assets: U.S. Aging Infrastructure
At EnTech, we provide timely and cost saving solutions to lengthen the life of corporate &#38; American infrastructure.
Questions, call us!  636-207-0200
]]></description>
			<content:encoded><![CDATA[<p>In our last tab located at the top of this site, CLICK RESOURCE LIBRARY to see videos on:</p>
<p>1 &#8211; SINKHOLE PREVENTION</p>
<p>2 &#8211; St Louis Flood Wall/Levee</p>
<p>3 &#8211; Liquid Assets: U.S. Aging Infrastructure</p>
<p>At EnTech, we provide timely and cost saving solutions to lengthen the life of corporate &amp; American infrastructure.</p>
<p>Questions, call us!  636-207-0200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pipeline Leak Detection Prevents Catastrophes</title>
		<link>http://www.entechworld.com/news/?p=143</link>
		<comments>http://www.entechworld.com/news/?p=143#comments</comments>
		<pubDate>Thu, 13 May 2010 20:22:22 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=143</guid>
		<description><![CDATA[Chances are, if you have tuned into the news over the past few weeks then you know about the catastophic water line break in Massachusetts, dumping eight million gallons of water per hour into the Charles River.  A &#8220;Boil-water&#8221; order was issued for nearly 2 million in Boston and surrounding communities.
It is precisely these types of disasters [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are, if you have tuned into the news over the past few weeks then you know about the catastophic water line break in Massachusetts, dumping eight million gallons of water per hour into the Charles River.  A &#8220;Boil-water&#8221; order was issued for nearly 2 million in Boston and surrounding communities.</p>
<p>It is precisely these types of disasters that we at EnTech try to prevent utilizing our patented stacked technology to identify underground leaks before they reach the surface.  Not only does our technology prevent disasters but it also helps municipalities regain control of their precious water supply.</p>
<p>Our licensed Professional Engineers help you evaluate, maintain, preserve, and extend the life of your water distribution systems and facilities.</p>
<p>For more on this catastrophe please vist: <a href="http://www.boston.com/news/local/breaking_news/2010/05/catastrophic_le.html">http://www.boston.com/news/local/breaking_news/2010/05/catastrophic_le.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnTech Invited To Join Kettering&#8217;s &#8220;Wall of Employers&#8221;</title>
		<link>http://www.entechworld.com/news/?p=133</link>
		<comments>http://www.entechworld.com/news/?p=133#comments</comments>
		<pubDate>Wed, 12 May 2010 15:54:58 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[EnTech's History]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=133</guid>
		<description><![CDATA[EnTech Engineering, Inc. is proud to present their company sign to Kettering University as part of their &#8220;Wall of  Employers.&#8221; Project Engineer, Stephen Heinze was on hand to deliver the sign on May 3, 2010. He began working for EnTech five  years ago as a Kettering co-op student and upon graduating accepted a full time [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-135" title="Kettering" src="http://www.entechworld.com/news/wp-content/uploads/2010/05/kettering.jpg" alt="From left to right: Frank Hribar, Stephen Heinze, Bonnie McArthur and Gail Harmon. Photo courtesy of Dawn Hibbard" width="150" height="100" /><p class="wp-caption-text">From left to right: Frank Hribar, Stephen Heinze, Bonnie McArthur and Gail Harmon. Photo courtesy of Dawn Hibbard</p></div>
<p>EnTech Engineering, Inc. is proud to present their company sign to Kettering University as part of their &#8220;Wall of  Employers.&#8221; Project Engineer, Stephen Heinze was on hand to deliver the sign on May 3, 2010. He began working for EnTech five  years ago as a Kettering co-op student and upon graduating accepted a full time engineering position. Over 500 employer partners make up Kettering&#8217;s advanced engineering co-op program and EnTech is proud to be among them.</p>
<p>As part of the co-op program EnTech trains future engineers years before graduation. Students are required to work six full 3-month rotations before being eligible to graduate. This allows the students to gain unmatched experience while still in school and allows EnTech to have a well trained, progressive and competent engineering team. Participating in this program has allowed  EnTech to keep the leading edge innovation that today&#8217;s industries demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* 2010 TEAM Conference</title>
		<link>http://www.entechworld.com/news/?p=109</link>
		<comments>http://www.entechworld.com/news/?p=109#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:33:03 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=109</guid>
		<description><![CDATA[ 
&#8220;Out of the Mud, Into the Future&#8221;
Transportation Leads the Way 
March 17-19, 2010
Hilton Branson Convention Center Hotel,
Branson Convention Center,
Hilton Promenade at Branson Landing
Branson, MO
EnTech Engineering, Inc., CEO, Gary J. Weil will be presenting at the upcoming TEAM (Transportation Engineer&#8217;s Association of  Missouri) conference in Branson, MO on Thursday March 18 at 1:30 PM.
Mr. Weil will [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p align="center"><strong>&#8220;Out of the </strong><strong>Mud</strong><strong>, Into the </strong><strong>Future</strong><strong>&#8221;<br />
Transportation Leads the Way </strong></p>
<p align="center">March 17-19, 2010<br />
Hilton Branson Convention Center Hotel,<br />
Branson Convention Center,<br />
Hilton Promenade at Branson Landing<br />
Branson, MO</p>
<p>EnTech Engineering, Inc., CEO, Gary J. Weil will be presenting at the upcoming TEAM (Transportation Engineer&#8217;s Association of  Missouri) conference in Branson, MO on Thursday March 18 at 1:30 PM.</p>
<p>Mr. Weil will be discussing current case studies of remote sensing non-destructive infrastructure testing technologies including aerial and moving vehicle mounted LIDAR, Infrared Energy Pattern Detection and Ground-Penetrating Microwave Radar capabilities.  He will talk about how these technologies can efficiently and economically evaluate transportation infrastructure, making our future a safer place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*We Support Kettering Co-Op Program Again This Spring</title>
		<link>http://www.entechworld.com/news/?p=105</link>
		<comments>http://www.entechworld.com/news/?p=105#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:25 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[EnTech's History]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=105</guid>
		<description><![CDATA[We are happy to announce that we will be welcoming a new Kettering co-op student this spring. Kettering University’s cooperative educations program is known as one of the most successful in the nation. EnTech Engineering, Inc. has been involved with this program for over 5 years and has special ties with the university. CEO, Gary [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we will be welcoming a new Kettering co-op student this spring. Kettering University’s cooperative educations program is known as one of the most successful in the nation. EnTech Engineering, Inc. has been involved with this program for over 5 years and has special ties with the university. CEO, Gary J. Weil is an alumnus of the university and is impressed with the caliber of students presented through the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Our Technology at DistribuTECH Conference &amp; Exhibition</title>
		<link>http://www.entechworld.com/news/?p=90</link>
		<comments>http://www.entechworld.com/news/?p=90#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:55:58 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=90</guid>
		<description><![CDATA[We are proud to announce that we will be presenting at this years DistribuTECH Conference &#38; Exhibition 
March 23-25, 2010 • Tampa Convention Center • Tampa, FL
EnTech to present at 
SESSION: Leveraging Data to Improve Operations 
Moderator: Gary Wong, Global Water Industry Executive, OSIsoft, LLC
TIME: Wednesday, March 24, 2:30 p.m. 
“Total Remote Sensing of Pipeline Leaks, Erosion [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that we will be presenting at this years <span style="text-decoration: underline;">DistribuTECH Conference &amp; Exhibition</span><strong> </strong></p>
<p><strong>March 23-25, 2010 • Tampa Convention Center • Tampa, FL</strong></p>
<p><strong>EnTech to present at </strong></p>
<p>SESSION:<strong> Leveraging Data to Improve Operations </strong></p>
<p>Moderator<strong>: Gary Wong, Global Water Industry Executive, OSIsoft, LLC</strong></p>
<p>TIME:<strong> Wednesday, March 24, 2:30 p.m. </strong></p>
<p><strong>“</strong><strong>Total Remote Sensing of Pipeline Leaks, Erosion Voids &amp; Sinkholes in Water and Wastewater Systems” </strong>by President Gary J. Weil and Project Engineer Stephen P. Heinze of EnTech Engineering.  Gary &amp; Stephen have 35 years of combined experience utilizing Non-Destructive Testing methods to uncover underground leaks and voids.</p>
<p>Featuring 200 of the industry’s top speakers, DistribuTECH takes an in depth look at the fundamental principles and newest technologies shaping the industry today.</p>
<p align="center"><strong>For more information about DistribuTECH&#8217;s conference, </strong></p>
<p align="center"><strong><span style="font-weight: normal;"><strong>contact:  </strong>Debbi Boyne   918-832-9265    Fax: 918-831-9181   E-mail: <a href="mailto:dboyne@pennwell.com">dboyne@pennwell.com</a> www.distributech.com</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* CLICK our NEWS tab (above) to read more about SINKHOLES</title>
		<link>http://www.entechworld.com/news/?p=85</link>
		<comments>http://www.entechworld.com/news/?p=85#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:29:43 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* A Look Back&#8230; Our First &#8220;Laptop&#8221; Computer</title>
		<link>http://www.entechworld.com/news/?p=59</link>
		<comments>http://www.entechworld.com/news/?p=59#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:20:03 +0000</pubDate>
		<dc:creator>springwhite2@yahoo.com</dc:creator>
				<category><![CDATA[EnTech's History]]></category>

		<guid isPermaLink="false">http://www.entechworld.com/news/?p=59</guid>
		<description><![CDATA[It was the early 1980&#8217;s and where there is a will&#8230;there is a way.
Before the time of laptops, we needed a computer on the jobsite, so we created our own traveling &#8220;laptop&#8221; by loading up the monitors &#38; hard drives into a van and had a truck carry the electric generator. Later, we used marine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignleft" style="width: 245px"><img class="size-medium wp-image-61" title="WEB-first laptop comput010" src="http://www.entechworld.com/news/wp-content/uploads/2010/01/WEB-first-laptop-comput0101-235x300.jpg" alt="EnTech's traveling computer" width="235" height="300" /><p class="wp-caption-text">EnTech&#39;s traveling computer</p></div>
<p>It was the early 1980&#8217;s and where there is a will&#8230;there is a way.</p>
<p>Before the time of laptops, we needed a computer on the jobsite, so we created our own traveling &#8220;laptop&#8221; by loading up the monitors &amp; hard drives into a van and had a truck carry the electric generator. Later, we used marine batteries to run the computers.</p>
<p>Now, we use powerful &amp; light-weight laptops on client sites.</p>
<p>We&#8217;ve come a long way in 30 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entechworld.com/news/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
